Usage/Application | Construction |
Grade | Industrial |
Color | White |
Form | Granuals |
Shelf Life | 12 Months |
Texture paint manufacturer uses, tile adhesive dq
Color | White |
Usage/Application | Water Filter |
Filtration Medium Material | Grains |
Form | Crystal |
Purity | 99 % |
With immense market knowledge, we have been able to provide optimum quality Foundry Sand.
Usage/Application | Play Ground Sports Sand |
Material | Silica Sand |
Grade | Industrial |
Color | White |
Shelf Life | 12 Months |
Usage/Application | Industrial Abrasive |
Silica Content | 99% |
Color | White |
Form | Granule |
Grade | Chemical Grade |
Packaging Type | PP Bag |
Country of Origin | Made in India |
Silica sand
Silica Granules
Usage/Application | Industrial Abrasive |
Silica Content | 100% |
Color | Grey |
Form | Granule |
Grade | Chemical Grade |
Purity | 99% |
Usage/Application | Industrial Abrasive |
Silica Content | 100% |
Color | White |
Form | Granule |
Synonym | Industrial sand |
Grade | Chemical Grade |
Purity | 99% |
Use purpase railway locomotive Silica Sand