Alwar, Rajasthan
GST No. 08BIPPS5263M2ZB
Call 08047551543 81% Response Rate
Send Enquiry
| Color | White |
| Usage/Application | Water Filter |
| Filtration Medium Material | Grains |
| Form | Crystal |
| Purity | 99 % |
View Complete details
| Usage/Application | Industrial Abrasive |
| Silica Content | 99% |
| Color | White |
| Form | Granule |
| Grade | Chemical Grade |
| Country of Origin | Made in India |
| Packaging Type | PP Bag |
Silica sand
Silica Granules
View Complete details
| Usage/Application | Industrial Abrasive |
| Silica Content | 100% |
| Color | Grey |
| Form | Granule |
| Grade | Chemical Grade |
| Purity | 99% |
View Complete details
| Usage/Application | Construction |
| Grade | Industrial |
| Color | White |
| Form | Granuals |
| Shelf Life | 12 Months |
Texture paint manufacturer uses, tile adhesive dq
View Complete details
| Usage/Application | Play Ground Sports Sand |
| Material | Silica Sand |
| Grade | Industrial |
| Color | White |
| Shelf Life | 12 Months |
View Complete details
| Silica Content | 100% |
| Color | White |
| Packaging detail | 10 Kg Bag |
| Form | Granule |
| Country of Origin | Made in India |
| Virsun | 10kg, 20kg |
View Complete details
With immense market knowledge, we have been able to provide optimum quality Foundry Sand.
View Complete details
| Usage/Application | Industrial Abrasive |
| Silica Content | 100% |
| Color | White |
| Form | Granule |
| Synonym | Industrial sand |
| Grade | Chemical Grade |
| Purity | 99% |
Use purpase railway locomotive Silica Sand
View Complete details